Wrapped Bronze Bushing (090) for Construction Machine

Product Details
We attach great importance to technological innovation, and we have a large number of advanced technological achievements and products in the bushing bearings, PEEK rolling bearings, plastic linear bushings industry. Our company has been taking quality reputation as the purpose, taking the market as the guidance, seeking development by innovation, and constantly develop new products. We take 'diligence, unity, innovation, gratitude' for the spirit of enterprise and 'for the sake of employees, satisfying customers' as our business philosophy, and provide customers with products and services that exceed their expectations. We believe that good business relationships will lead to mutual benefits and improvement for both parties.
ELB Plastic Linear Bushing
Product Features |
● Special designed linear bushing. It is suitable for the dusty environment. It is easy to assemble ELB plastic bearings. No additional location ring is needed. The elasticity of the bearing allows deviations in the dimensions of the mounting hole and the mating shaft.
● Maintenance-free, high wear resistance
● Very suitable for long-time working in dust
● Low friction coefficient
● Low cost, easy to install
Standard Specification |
Part No. | d [mm] | d Tolerance [mm] | D1 [mm] | L [mm] | D2 [mm] | D3 [mm] | t [mm] | Weight [g] | Shaft h6-h9 [mm] | Tolerance [mm] | D H7 [mm] | D Tolerance [mm] | B h10 [mm] | B Tolerance [mm] |
ELB-0610-10 | 6 | +0.020/+0.068 | 10 | 10 | 12 | 11 | 1.5 | 0.9 | 6 | 0/-0.030 | 10 | 0/+0.015 | 10 | 0/-0.058 |
ELB-0610-15 | 6 | +0.020/+0.068 | 10 | 15 | 12 | 11 | 1.5 | 1.2 | 6 | 0/-0.030 | 10 | 0/+0.015 | 15 | 0/-0.058 |
ELB-0812-10 | 8 | +0.025/+0.083 | 12 | 10 | 14 | 13 | 1.5 | 1.2 | 8 | 0/-0.036 | 12 | 0/+0.018 | 10 | 0/-0.070 |
ELB-0812-15 | 8 | +0.025/+0.083 | 12 | 15 | 14 | 13 | 1.5 | 1.6 | 8 | 0/-0.036 | 12 | 0/+0.018 | 15 | 0/-0.070 |
ELB-1014-10 | 10 | +0.025/+0.083 | 14 | 10 | 18 | 16 | 2 | 1.7 | 10 | 0/-0.036 | 14 | 0/+0.018 | 10 | 0/-0.070 |
ELB-1014-15 | 10 | +0.025/+0.083 | 14 | 15 | 18 | 16 | 2 | 2.1 | 10 | 0/-0.036 | 14 | 0/+0.018 | 15 | 0/-0.070 |
ELB-1216-15 | 12 | +0.032/+0.102 | 16 | 15 | 20 | 18 | 2 | 2.5 | 12 | 0/-0.043 | 16 | 0/+0.018 | 15 | 0/-0.070 |
ELB-1216-20 | 12 | +0.032/+0.102 | 16 | 20 | 20 | 18 | 2 | 3.1 | 12 | 0/-0.043 | 16 | 0/+0.018 | 20 | 0/-0.084 |
ELB-1418-15 | 14 | +0.032/+0.102 | 18 | 15 | 22 | 20 | 2 | 2.8 | 14 | 0/-0.043 | 18 | 0/+0.018 | 15 | 0/-0.070 |
ELB-1418-18 | 14 | +0.032/+0.102 | 18 | 18 | 22 | 20 | 2 | 3.0 | 14 | 0/-0.043 | 18 | 0/+0.018 | 18 | 0/-0.084 |
ELB-1418-20 | 14 | +0.032/+0.102 | 18 | 20 | 22 | 20 | 2 | 3.4 | 14 | 0/-0.043 | 18 | 0/+0.018 | 20 | 0/-0.070 |
ELB-1519-20 | 15 | +0.032/+0.102 | 19 | 20 | 23 | 21 | 2 | 3.5 | 15 | 0/-0.043 | 19 | 0/+0.021 | 20 | 0/-0.084 |
ELB-1519-25 | 15 | +0.032/+0.102 | 19 | 25 | 23 | 21 | 2 | 4.1 | 15 | 0/-0.043 | 19 | 0/+0.021 | 25 | 0/-0.084 |
ELB-1620-20 | 16 | +0.032/+0.102 | 20 | 20 | 24 | 22 | 3 | 4.2 | 16 | 0/-0.043 | 20 | 0/+0.021 | 20 | 0/-0.084 |
ELB-1620-25 | 16 | +0.032/+0.102 | 20 | 25 | 24 | 22 | 3 | 4.9 | 16 | 0/-0.043 | 20 | 0/+0.021 | 25 | 0/-0.084 |
ELB-1822-20 | 18 | +0.032/+0.102 | 22 | 20 | 26 | 24 | 3 | 4.8 | 18 | 0/-0.043 | 22 | 0/+0.021 | 20 | 0/-0.084 |
ELB-1822-25 | 18 | +0.032/+0.102 | 22 | 25 | 26 | 24 | 3 | 5.5 | 18 | 0/-0.043 | 22 | 0/+0.021 | 25 | 0/-0.084 |
ELB-2024-25 | 20 | +0.040/+0.124 | 24 | 25 | 28 | 26 | 3 | 5.5 | 20 | 0/-0.052 | 24 | 0/+0.021 | 25 | 0/-0.084 |
ELB-2025-20 | 20 | +0.040/+0.124 | 25 | 20 | 29 | 27 | 3 | 6.5 | 20 | 0/-0.052 | 25 | 0/+0.021 | 20 | 0/-0.084 |
ELB-2025-30 | 20 | +0.040/+0.124 | 25 | 30 | 29 | 27 | 3 | 8.5 | 20 | 0/-0.052 | 25 | 0/+0.021 | 30 | 0/-0.084 |
ELB-2529-30 | 25 | +0.040/+0.124 | 29 | 30 | 33 | 31 | 3 | 8.0 | 25 | 0/-0.052 | 29 | 0/+0.021 | 30 | 0/-0.084 |
ELB-2530-30 | 25 | +0.040/+0.124 | 30 | 30 | 34 | 32 | 3 | 10.8 | 25 | 0/-0.052 | 30 | 0/+0.021 | 30 | 0/-0.084 |
ELB-2530-40 | 25 | +0.040/+0.124 | 30 | 40 | 34 | 32 | 3 | 13.5 | 25 | 0/-0.052 | 30 | 0/+0.021 | 40 | 0/-0.100 |
ELB-3034-30 | 30 | +0.040/+0.124 | 34 | 30 | 38 | 36 | 3 | 9.5 | 30 | 0/-0.052 | 34 | 0/+0.025 | 30 | 0/-0.084 |
ELB-3035-30 | 30 | +0.040/+0.124 | 35 | 30 | 39 | 37 | 3 | 12.8 | 30 | 0/-0.052 | 35 | 0/+0.025 | 30 | 0/-0.084 |
ELB-3035-40 | 30 | +0.040/+0.124 | 35 | 40 | 39 | 37 | 3 | 15.9 | 30 | 0/-0.052 | 35 | 0/+0.025 | 40 | 0/-0.100 |
Drawing Download Link: ELB Drawing
Elastic Linear Bearings Installation Method |
Liner material Technical Data Sheet |
*ITS: Internal test standards of CSB Company.
**Test temperature: 23℃ unless otherwise stated.
On the one hand, we need to improve our innovation capability, and on the other hand, we need to improve our design level of Wrapped Bronze Bushing (090) for Construction Machine in order to meet the growing market demand. In depth Info and parameters from the merchandise will probably be sent to you for any thorough acknowledge. We are constantly expanding the range of products the company manages, and we are learning from the high quality of the products on the market.
Hot Tags: elb plastic linear bushings, China, manufacturers, suppliers, factory, company, self lubricant linear bushings, Plastic Rotary supporting bearing, plastic bushings bearings, maintenance-free plastic bearings, Slewing Ring Bearings, plastic roller bearings
Feedback
You Might Also Like
ISO Qualified High Precision Radial Spherical Plain ...
China Manufacturing Tungsten Carbide Sleeve for Bear...
CNC Machining Sleeve Connector Auto Spare Part Plast...
Shperical Rooler Bearings for Large Machinery (22220)
41HF1 Heavy Series Roller Chain
High Quality Long Life Deep Groove Ball Bearing 6236...