LINP-11RK Open Precision Linear Bearing

LINP-11RK Open Precision Linear Bearing
• Open design for supported shafts
• High precision similar to preloaded ball bearing
• Standard liner material: TEFPLASTM B, available materials: TEFPLASTM G and FDA approved TEFPLASTM E
• Anodized aluminum adapter
• Maintenance-free and low noise
• Running temperature ±200℃
Standard Specification |
Housing: H7; Shaft: h6-h7
Part No. | d1 [mm] | Tolerance [mm] | d2 h6 [mm] | B h10 [mm] | B1 H10 [mm] | dn h10 [mm] | s H10 [mm] | O H10 [mm] | do H10 [mm] | e [mm] |
LINPB-11RK-08 | 8 | +0.013/+0.035 | 16 | 25 | 16.0 | 15.2 | 1.10 | 1.86 | 13.2 | 5 |
LINPB-11RK-10 | 10 | +0.013/+0.035 | 19 | 29 | 21.6 | 17.5 | 1.30 | 1.86 | 15.4 | 5 |
LINPB-11RK-12 | 12 | +0.016/+0.043 | 22 | 32 | 22.6 | 20.5 | 1.30 | 1.86 | 18.4 | 6 |
LINPB-11RK-16 | 16 | +0.016/+0.043 | 26 | 36 | 24.6 | 24.2 | 1.30 | 2.86 | 20.4 | 8 |
LINPB-11RK-20 | 20 | +0.020/+0.053 | 32 | 45 | 31.2 | 29.6 | 1.60 | 2.86 | 26.4 | 10 |
LINPB-11RK-25 | 25 | +0.020/+0.053 | 40 | 58 | 43.7 | 36.5 | 1.85 | 2.86 | 34.4 | 12.5 |
LINPB-11RK-30 | 30 | +0.020/+0.053 | 47 | 68 | 51.7 | 43.5 | 1.85 | 2.86 | 41.4 | 15 |
LINPB-11RK-40 | 40 | +0.020/+0.064 | 62 | 80 | 60.3 | 57.8 | 2.15 | 2.86 | 56.4 | 20 |
LINPB-11RK-50 | 50 | +0.020/+0.064 | 75 | 100 | 77.3 | 70.5 | 2.65 | 2.86 | 69.4 | 25 |
Part No. | W-1 [mm] | a+0.1 [mm] | h [mm] | f ±0.2 [mm] |
LINPB-11RK-08 | 5.50 | / | / | / |
LINPB-11RK-10 | 7.30 | / | / | / |
LINPB-11RK-12 | 9.00 | 3.0 | 1.2 | 1.33(7°) |
LINPB-11RK-16 | 11.60 | 2.2 | 1.2 | / |
LINPB-11RK-20 | 12.00 | 2.2 | 1.2 | / |
LINPB-11RK-25 | 14.50 | 3.0 | 1.5 | -1.50(-4.3°) |
LINPB-11RK-30 | 16.60 | 3.0 | 2.0 | 2.00(4.9°) |
LINPB-11RK-40 | 21.00 | 3.0 | 2.0 | 1.50(2.8°) |
LINPB-11RK-50 | 25.50 | 3.0 | 2.0 | 2.50(3.8°) |
Note:
Please pay attention to the dimensions and tolerances then choose a suitable LINP-11RK precision linear bearing for your application.
Load Capacity |
▊ Load capacity of LINPB-11RK linear bushings
Part No. | Max. Dynamic Load [N] | Max. Static Load [N] | Weight | ||||
0° | 90° | 180° | 0° | 90° | 180° | [g] | |
LINPB-11RK-08 | 2000 | 1725 | 625 | 4000 | 3450 | 1250 | 8.0 |
LINPB-11RK-10 | 2900 | 2442 | 783 | 5800 | 4884 | 1566 | 11.0 |
LINPB-11RK-12 | 3840 | 3190 | 960 | 7680 | 6381 | 1920 | 15.0 |
LINPB-11RK-16 | 5760 | 4864 | 1584 | 11520 | 9727 | 3168 | 21.0 |
LINPB-11RK-20 | 9000 | 8100 | 3600 | 18000 | 16200 | 7200 | 42.0 |
LINPB-11RK-25 | 14500 | 13154 | 6090 | 29000 | 26309 | 12180 | 70.0 |
LINPB-11RK-30 | 20400 | 18700 | 9112 | 40800 | 37400 | 18224 | 132.0 |
LINPB-11RK-40 | 32000 | 29600 | 15200 | 64000 | 59200 | 30400 | 278.0 |
LINPB-11RK-50 | 50000 | 46650 | 25000 | 100000 | 93300 | 50000 | 479.0 |
▊ Load capacities of LINPG-11RK linear bushings
Part No. | Max. dynamic Load [N] | Max. static Load [N] | Weight | ||||
0° | 90° | 180° | 0° | 90° | 180° | [g] | |
LINPG-11RK-08 | 1600 | 1380 | 500 | 3200 | 2760 | 1000 | 8.0 |
LINPG-11RK-10 | 2320 | 2000 | 725 | 4640 | 4002 | 1450 | 11.0 |
LINPG-11RK-12 | 3072 | 2649 | 960 | 6144 | 5299 | 1920 | 15.0 |
LINPG-11RK-16 | 4608 | 3974 | 1440 | 9216 | 7948 | 2880 | 21.0 |
LINPG-11RK-20 | 7200 | 6210 | 2250 | 14400 | 12420 | 4500 | 42.0 |
LINPG-11RK-25 | 11600 | 10005 | 3625 | 23200 | 20010 | 7250 | 70.0 |
LINPG-11RK-30 | 16320 | 14076 | 5100 | 32640 | 28152 | 10200 | 132.0 |
LINPG-11RK-40 | 25600 | 22080 | 8000 | 51200 | 44160 | 16000 | 278.0 |
LINPG-11RK-50 | 40000 | 34500 | 12500 | 80000 | 69000 | 25000 | 479.0 |
▊ Load capacities of LINPE-11RK linear bearing
Part No. | Max. Dynamic Load [N] | Max. Static Load [N] | Weight | ||||
0° | 90° | 180° | 0° | 90° | 180° | [g] | |
LINPE-11RK-08 | 1200 | 1035 | 375 | 2400 | 2070 | 750 | 8.0 |
LINPE-11RK-10 | 1740 | 1500 | 543 | 3480 | 3001 | 1087 | 11.0 |
LINPE-11RK-12 | 2304 | 1987 | 720 | 4608 | 2974 | 1440 | 15.0 |
LINPE-11RK-16 | 3456 | 2980 | 1080 | 6912 | 5961 | 2160 | 21.0 |
LINPE-11RK-20 | 5400 | 4657 | 1687 | 10800 | 9315 | 3375 | 42.0 |
LINPE-11RK-25 | 8700 | 7503 | 2718 | 17400 | 15007 | 5437 | 70.0 |
LINPE-11RK-30 | 12240 | 10557 | 3825 | 24480 | 21114 | 7650 | 132.0 |
LINPE-11RK-40 | 19200 | 16560 | 6000 | 38400 | 33120 | 12000 | 278.0 |
LINPE-11RK-50 | 30000 | 25875 | 9375 | 60000 | 51750 | 18750 | 479.0 |
Precision Shafts for assembly |
Small support shafts
● The Max. length of support shafts: 2000 mm
Precision aluminum support shafts Precision steel spport shafts Precision stainless steel support shafts
Standard support shafts
● The Max. length of support shafts: 2500 mm
Precision aluminum support shafts Precision steel support shafts Precision stainless steel support shafts
Note:
No screws is included in the package.
The support shafts will be packed separately.