Semi-finished Bar Stock Of Self-lubricating Plastic Material

M82 Semi-finished Bar Stock of Self-lubricating Plastic Material
M82 Semi-finished Bar Stock of Self-lubricating Plastic Material |
New!
● Continuous working temperature: -40/+90℃
● Special lubricant and wear resistant
● Self-lubricating and maintenace free
● Low friction coefficient
● Long service time
● Length: diameter 30mm * Length 1000mm only
Technical Information |
Material properties | Standard | Unit | CSB-M82 |
General properties | |||
Color | - | - | Brown |
Density | ISO1183 | g/cm3 | 1.45 |
Max. moisture absorption, 50%RH | ISO62 | % | 0.3 |
Max. water absorption | ISO62 | % | 1.3 |
Coefficient of sliding friction(steel) | ITS025 | µ | 0.05-0.15 |
Max. PV value | ITS026 | N/mm2×m/s | 0.40 |
Mechanical properties | |||
Flexural modulus | ISO178 | MPa | 2400 |
Flexural strength | ISO178 | MPa | 65 |
Max. static load | ITS027 | MPa | 40 |
Max. dynamic load | ITS028 | MPa | 17 |
Shore hardness | ISO868 | D | 75 |
Physical and thermal properties | |||
Long-term application temperature | ITS029 | ℃ | +90 |
Short-term application temperature | ITS029 | ℃ | +120 |
Lowest application temperature | ITS029 | ℃ | -50 |
Thermal conductivity | ISO22007 | W/m/K | 0.25 |
Coefficient of thermal expansion | ISO11359 | K-1×10-5 | 9 |
Flammability | UL94 | Class | HB |
Electrical properties | |||
Volume resistance | IEC60093 | Ω·cm | >1013 |
Surface resistance | IEC60093 | Ω | >1012 |
*ITS:CSB company's internal test standards.
**Test temperatures are 23℃ unless otherwise stated.